YOUR LOCAL OFFSHORE DEVELOPMENT TEAM
Our technical resources are located in the following places:
| City |
| Shanghai (China) |
| Aguas Calientes (Mexico) |
| Montevideo (Uruguay) |
| Cluj (Romania) |
The sign “X” signs below indicate that the required resources are locally available.
| Functions | USA | Chi. | Mex. | Uru. | Rom. |
| Project managers, SCRUM masters, CTOs | X | X | X | ||
| Product architecture | X | X | X | ||
| User experience | X | X | |||
| WEB architecture | X | X | X | X | X |
| WEB development | X | X | X | X | |
| Mobile architecture | X | X | X | ||
| Mobile development | X | X | |||
| JAVA architecture | X | X | X | ||
| JAVA development | X | X | |||
| .NET, ASP, C# architecture | X | X | X | ||
| .NET, ASP, C# development | X | X | |||
| Databases design, development and administration | X | X | X | X | |
| PHP, frameworks and CMS | X | X | |||
| Sharepoint 2010 | X | X | |||
| Quality control methodology | X | X | |||
| Test cases and results reviews | X | X | |||
| Software test plan development and execution | X | X | |||
| Test script development and maintenance | X | X | |||
| Performance and load testing | X | X | |||
| Internationalization (I18N) | X | X | X | X | |
| Technical and user documentation | X | X | X | X | X |
Expect the best, contact us!







