YOUR LOCAL OFFSHORE DEVELOPMENT TEAM
Our technical resources are located in the following places:
| City |
| Shanghai (China) |
| Beijing (China) |
| Buenos Aires (Argentina) |
| Cluj (Romania |
The sign “X” signs below indicate that the required resources are locally available.
| Functions | USA | Chi. | Arg. | Rom. |
| Project managers, SCRUM masters, part-time CTOs | X | |||
| Product architecture | X | |||
| User experience | X | |||
| WEB architecture | X | X | X | X |
| WEB development | X | X | X | |
| Mobile architecture | X | X | X | |
| Mobile development | X | X | X | |
| JAVA architecture | X | X | X | X |
| JAVA development | X | X | X | |
| .NET, ASP, C# architecture | X | X | X | X |
| .NET, ASP, C# development | X | X | X | |
| Databases design, development and administration | X | X | X | |
| Report development (Crystal, etc.) | X | X | ||
| Build and install management (TFS, VSS, Installshield) | X | X | X | |
| Quality control methodology | X | X | X | |
| Test cases and results reviews | X | X | X | |
| Software test plan development and execution | X | X | X | |
| Test script development and maintenance | X | X | X | |
| Performance and load testing | X | X | ||
| Internationalization (I18N) | X | X | X | |
| Technical and user documentation | X | X | X | X |
Expect the best, contact us!







